Whether you are considering relocating to the DFW Metroplex or from within the boundaries of North Texas, tax rates may differ from what you are accustomed to paying. While Texas has no state or local income tax and no property tax on vehicles, its residents pay one of the nation's highest rates when it comes to taxes on real estate.
In Texas, property taxes are calculated by multiplying the assessed value of real property by the total combined levy across each taxing authority having jurisdiction over the parcel. Rates are reviewed
DFW Property Tax Rates
The following table provides the most recent property tax rates for Dallas / Fort Worth area cities and towns located within the North Texas market and served by the NTREIS MLS system.
2014 North Texas Tax Rates |
||||||
School District |
ISD |
City |
County |
City Name |
County Name |
Total |
Alba-Golden Independent School District | 1.1075 | 0.8854 | 0.5015 | Alba | Wood County | 2.49% |
Aledo Independent School District | 1.447802 | 0.384999 | 0.418328 | Aledo | Parker County | 2.25% |
Allen Independent School District | 1.641052 | 0.540003 | 0.235 | Allen | Collin County | 2.42% |
Alvarado Independent School District | 1.461 | 0.665469 | 0.445 | Alvarado | Johnson County | 2.57% |
Alvord Independent School District | 1.35872 | 0.60523 | 0.3789 | Alvord | Wise County | 2.34% |
Anna Independent School District | 1.54 | 0.649 | 0.235 | Anna | Collin County | 2.42% |
Anna Independent School District | 1.54 | 0.73111 | 0.8071 | Anna | Coleman County | 3.08% |
Argyle Independent School District | 1.62382 | 0.3975 | 0.2722 | Argyle | Denton County | 2.29% |
Arlington Independent School District | 1.34816 | 0.648 | 0.264 | Arlington | Tarrant County | 2.26% |
Arp Independent School District | 1.319301 | 0.56128 | 0.33 | Arp | Smith County | 2.21% |
Athens Independent School District | 1.218248 | 0.64514 | 0.477984 | Athens | Henderson County | 2.34% |
Aubrey Independent School District | 1.580128 | 0.588482 | 0.2722 | Aubrey | Denton County | 2.44% |
Azle Independent School District | 1.0401 | 0.668 | 0.264 | Azle | Tarrant County | 1.97% |
Azle Independent School District | 1.0401 | 0.668 | 0.418328 | Azle | Parker County | 2.13% |
Bells Independent School District | 1.48 | 0.536771 | 0.489423 | Bells | Grayson County | 2.51% |
Blum Independent School District | 1.400355 | 0.4212 | 0.529977 | Blum | Hill County | 2.35% |
Bonham Independent School District | 1.1961 | 0.67 | 0.595 | Bonham | Fannin County | 2.46% |
Bowie Independent School District | 1.1895 | 0.473 | 0.362 | Bowie | Montague County | 2.02% |
Boyd Independent School District | 1.22469 | 0.51 | 0.3789 | Boyd | Wise County | 2.11% |
Bridgeport Independent School District | 1.23668 | 0.5875 | 0.3789 | Bridgeport | Wise County | 2.20% |
Brownsboro Independent School District | 1.55 | 0.573192 | 0.477984 | Brownsboro | Henderson County | 2.60% |
Bullard Independent School District | 1.400677 | 0.588137 | 0.33 | Bullard | Smith County | 2.32% |
Bullard Independent School District | 1.400677 | 0.588137 | 0.59 | Bullard | Cherokee County | 2.58% |
Burleson Independent School District | 1.54 | 0.74 | 0.264 | Burleson | Tarrant County | 2.54% |
Burleson Independent School District | 1.54 | 0.74 | 0.445 | Burleson | Johnson County | 2.73% |
Callisburg Independent School District | 1.3072 | 0.379775 | 0.489423 | Whitesboro | Grayson County | 2.18% |
Campbell Independent School District | 1.104222 | 0.63516 | 0.235 | Richardson | Collin County | 1.97% |
Campbell Independent School District | 1.104222 | 0.63516 | 0.2431 | Richardson | Dallas County | 1.98% |
Carroll Independent School District | 1.4221 | 0.462 | 0.264 | Southlake | Tarrant County | 2.15% |
Carroll Independent School District | 1.4221 | 0.462 | 0.2722 | Southlake | Denton County | 2.16% |
Carrollton-Farmers Branch Independent School District | 1.31259 | 0.615375 | 0.235 | Carrollton | Collin County | 2.16% |
Carrollton-Farmers Branch Independent School District | 1.31259 | 0.615375 | 0.2431 | Carrollton | Dallas County | 2.17% |
Carrollton-Farmers Branch Independent School District | 1.31259 | 0.615375 | 0.2722 | Carrollton | Denton County | 2.20% |
Celeste Independent School District | 1.558707 | 0.72514 | 0.532469 | Celeste | Hunt County | 2.82% |
Celina Independent School District | 1.6401 | 0.645 | 0.235 | Celina | Collin County | 2.52% |
Celina Independent School District | 1.6401 | 0.645 | 0.2722 | Celina | Denton County | 2.56% |
Chapel Hill Independent School District | 1.271986 | 0.22 | 0.33 | Tyler | Smith County | 1.82% |
Chapel Hill Independent School District | 1.3635 | 0.22 | 0.33 | Tyler | Smith County | 1.91% |
Chico Independent School District | 1.22359 | 0.48 | 0.3789 | Chico | Wise County | 2.08% |
Cisco Independent School District | 1.17 | 0.349606 | 0.49785 | Cisco | Eastland County | 2.02% |
Cleburne Independent School District | 1.2366 | 0.804018 | 0.445 | Cleburne | Johnson County | 2.49% |
Clifton Independent School District | 1.1299 | 0.9942 | 0.4365 | Clifton | Bosque County | 2.56% |
Collinsville Independent School District | 1.2443 | 0.384578 | 0.489423 | Collinsville | Grayson County | 2.12% |
Commerce Independent School District | 1.623536 | 0.82 | 0.532469 | Commerce | Hunt County | 2.98% |
Community Independent School District | 1.625 | 0.191253 | 0.235 | Nevada | Collin County | 2.05% |
Coppell Independent School District | 1.4535 | 0.60649 | 0.2431 | Coppell | Dallas County | 2.30% |
Coppell Independent School District | 1.4535 | 0.60649 | 0.2722 | Coppell | Denton County | 2.33% |
Corsicana Independent School District | 1.2803 | 0.6272 | 0.627 | Corsicana | Navarro County | 2.53% |
Covington Independent School District | 1.35 | 0.3383 | 0.529977 | Covington | Hill County | 2.22% |
Crandall Independent School District | 0 | 0.79 | 0.5565 | Crandall | Kaufman County | 1.35% |
Crowley Independent School District | 1.67 | 0.696829 | 0.264 | Crowley | Tarrant County | 2.63% |
Crowley Independent School District | 1.67 | 0.696829 | 0.445 | Crowley | Johnson County | 2.81% |
Dallas Independent School District | 1.290621 | 0.701929 | 0.2722 | Dallas | Denton County | 2.26% |
Dallas Independent School District | 1.290621 | 0.797 | 0.235 | Dallas | Collin County | 2.32% |
Dallas Independent School District | 1.290621 | 0.797 | 0.2431 | Dallas | Dallas County | 2.33% |
Dallas Independent School District | 1.290621 | 0.797 | 0.2722 | Dallas | Denton County | 2.36% |
Dallas Independent School District | 1.290621 | 0.797 | 0.3959 | Dallas | Rockwall County | 2.48% |
Dawson Independent School District | 1.04 | 0.4 | 0.627 | Dawson | Navarro County | 2.07% |
Dawson Independent School District | 1.0401 | 0.4 | 0.627 | Dawson | Navarro County | 2.07% |
Decatur Independent School District | 1.29403 | 0.703 | 0.3789 | Decatur | Wise County | 2.38% |
Denison Independent School District | 1.5417 | 0.653377 | 0.489423 | Denison | Grayson County | 2.68% |
Denton Independent School District | 1.5401 | 0.68975 | 0.2722 | Denton | Denton County | 2.50% |
DeSoto Independent School District | 1.524683 | 0.7574 | 0.2431 | DeSoto | Dallas County | 2.53% |
Dublin Independent School District | 1.2594 | 1.1364 | 0.47 | Dublin | Erath County | 2.87% |
Duncanville Independent School District | 1.410904 | 0.758447 | 0.2431 | Duncanville | Dallas County | 2.41% |
Eastland Independent School District | 1.04 | 0.56668 | 0.49785 | Eastland | Eastland County | 2.10% |
Ector Independent School District | 1.17 | 0.6095 | 0.595 | Ector | Fannin County | 2.37% |
Edgewood Independent School District | 1.362767 | 0.5546 | 0.485847 | Edgewood | Van Zandt County | 2.40% |
Ennis Independent School District | 1.556455 | 0.695 | 0.413599 | Ennis | Ellis County | 2.67% |
Eustace Independent School District | 1.2616 | 0.398442 | 0.477984 | Eustace | Henderson County | 2.14% |
Fannindel Independent School District | 1.2567 | 0.4939 | 0.595 | Ladonia | Fannin County | 2.35% |
Farmersville Independent School District | 1.430895 | 0.785736 | 0.235 | Farmersville | Collin County | 2.45% |
Ferris Independent School District | 1.335427 | 0.687134 | 0.2431 | Ferris | Dallas County | 2.27% |
Ferris Independent School District | 1.335427 | 0.687134 | 0.413599 | Ferris | Ellis County | 2.44% |
Forney Independent School District | 0 | 0.74902 | 0.5565 | Forney | Kaufman County | 1.31% |
Frisco Independent School District | 1.46 | 0.46 | 0.235 | Frisco | Collin County | 2.16% |
Frisco Independent School District | 1.46 | 0.46 | 0.2722 | Frisco | Denton County | 2.19% |
Frost Independent School District | 1.2404 | 0.5573 | 0.627 | Frost | Navarro County | 2.42% |
Gainesville Independent School District | 1.3056 | 0.687822 | 0.4737 | Gainesville | Cooke County | 2.47% |
Garland Independent School District | 1.272182 | 0.7046 | 0.235 | Garland | Collin County | 2.21% |
Garland Independent School District | 1.272182 | 0.7046 | 0.2431 | Garland | Dallas County | 2.22% |
Garland Independent School District | 1.272182 | 0.7046 | 0.3959 | Garland | Rockwall County | 2.37% |
Garner Independent School District | 1.146273 | 0.4866 | 0.418328 | Weatherford | Parker County | 2.05% |
Godley Independent School District | 1.289459 | 0.54 | 0.445 | Godley | Johnson County | 2.27% |
Gordon Independent School District | 1.089855 | 0.332231 | 0.352 | Gordon | Palo Pinto County | 1.77% |
Gorman Independent School District | 1.3446 | 0.951079 | 0.49785 | Gorman | Eastland County | 2.79% |
Graford Independent School District | 1.121266 | 0.182441 | 0.352 | Graford | Palo Pinto County | 1.66% |
Granbury Independent School District | 1.296347 | 0.397584 | 0.391697 | Granbury | Hood County | 2.09% |
Grandview Independent School District | 1.4 | 0.746311 | 0.445 | Grandview | Johnson County | 2.59% |
Grapevine-Colleyville Independent School District | 1.3201 | 0.332439 | 0.2431 | Grapevine | Dallas County | 1.90% |
Grapevine-Colleyville Independent School District | 1.3201 | 0.332439 | 0.264 | Grapevine | Tarrant County | 1.92% |
Grapevine-Colleyville Independent School District | 1.3201 | 0.332439 | 0.2722 | Grapevine | Denton County | 1.92% |
Greenville Independent School District | 1.357204 | 0.699 | 0.532469 | Greenville | Hunt County | 2.59% |
Gunter Independent School District | 1.67 | 0.612576 | 0.489423 | Gunter | Grayson County | 2.77% |
Hawkins Independent School District | 1.2701 | 0.45 | 0.5015 | Hawkins | Wood County | 2.22% |
Highland Park Independent School District | 1.146941 | 0.701929 | 0.2722 | Dallas | Denton County | 2.12% |
Highland Park Independent School District | 1.146941 | 0.797 | 0.235 | Dallas | Collin County | 2.18% |
Highland Park Independent School District | 1.146941 | 0.797 | 0.2431 | Dallas | Dallas County | 2.19% |
Highland Park Independent School District | 1.146941 | 0.797 | 0.2722 | Dallas | Denton County | 2.22% |
Highland Park Independent School District | 1.146941 | 0.797 | 0.3959 | Dallas | Rockwall County | 2.34% |
Highland Park Independent School District | 1.1619 | 0.701929 | 0.2722 | Dallas | Denton County | 2.14% |
Highland Park Independent School District | 1.1619 | 0.797 | 0.235 | Dallas | Collin County | 2.19% |
Highland Park Independent School District | 1.1619 | 0.797 | 0.2431 | Dallas | Dallas County | 2.20% |
Highland Park Independent School District | 1.1619 | 0.797 | 0.2722 | Dallas | Denton County | 2.23% |
Highland Park Independent School District | 1.1619 | 0.797 | 0.3959 | Dallas | Rockwall County | 2.35% |
Hillsboro Independent School District | 1.41 | 0.818331 | 0.529977 | Hillsboro | Hill County | 2.76% |
Howe Independent School District | 1.4906 | 0.69 | 0.489423 | Howe | Grayson County | 2.67% |
Hubbard Independent School District | 1.04 | 0.8191 | 0.529977 | Hubbard | Hill County | 2.39% |
Hubbard Independent School District | 1.54 | 0.8191 | 0.529977 | Hubbard | Hill County | 2.89% |
Huckabay Independent School District | 1.0401 | 0.49 | 0.47 | Stephenville | Erath County | 2.00% |
Hurst-Euless-Bedford Independent School District | 1.3921 | 0.49483 | 0.264 | Bedford | Tarrant County | 2.15% |
Iredell Independent School District | 1.0935 | 0.291444 | 0.4365 | Iredell | Bosque County | 1.82% |
Irving Independent School District | 1.435 | 0.5941 | 0.2431 | Irving | Dallas County | 2.27% |
Italy Independent School District | 1.252828 | 1.0116 | 0.413599 | Italy | Ellis County | 2.68% |
Itasca Independent School District | 1.1261 | 0.5406 | 0.529977 | Itasca | Hill County | 2.20% |
Joshua Independent School District | 1.42 | 0.72527 | 0.445 | Joshua | Johnson County | 2.59% |
Kaufman Independent School District | 0 | 0.65249 | 0.5565 | Kaufman | Kaufman County | 1.21% |
Keene Independent School District | 1.4909 | 0.867018 | 0.445 | Keene | Johnson County | 2.80% |
Keller Independent School District | 1.54 | 0.43719 | 0.264 | Keller | Tarrant County | 2.24% |
Kemp Independent School District | 1.762581 | 0.893564 | 0.5565 | Kemp | Kaufman County | 3.21% |
Kennedale Independent School District | 1.514717 | 0.7475 | 0.264 | Kennedale | Tarrant County | 2.53% |
Kerens Independent School District | 1.1101 | 0.6817 | 0.627 | Kerens | Navarro County | 2.42% |
Krum Independent School District | 1.560687 | 0.647489 | 0.2722 | Krum | Denton County | 2.48% |
Lancaster Independent School District | 1.370172 | 0.8675 | 0.2431 | Lancaster | Dallas County | 2.48% |
Leonard Independent School District | 1.27096 | 0.777 | 0.595 | Leonard | Fannin County | 2.64% |
Lewisville Independent School District | 1.4771 | 0.436086 | 0.2431 | Lewisville | Dallas County | 2.16% |
Lewisville Independent School District | 1.4771 | 0.436086 | 0.2722 | Lewisville | Denton County | 2.19% |
Lindale Independent School District | 1.489 | 0.4821 | 0.33 | Lindale | Smith County | 2.30% |
Lindsay Independent School District | 1.0714 | 0.3862 | 0.4737 | Lindsay | Cooke County | 1.93% |
Lipan Independent School District | 1.403302 | 0.357313 | 0.391697 | Lipan | Hood County | 2.15% |
Lovejoy Independent School District | 1.56 | 0.540003 | 0.235 | Allen | Collin County | 2.34% |
Mabank Independent School District | 1.38 | 0.463364 | 0.477984 | Mabank | Henderson County | 2.32% |
Mabank Independent School District | 1.38 | 0.463364 | 0.5565 | Mabank | Kaufman County | 2.40% |
Malakoff Independent School District | 1.23905 | 0.375 | 0.477984 | Malakoff | Henderson County | 2.09% |
Malone Independent School District | 1.0877 | 0.576249 | 0.529977 | Malone | Hill County | 2.19% |
Mansfield Independent School District | 1.541 | 0.71 | 0.264 | Mansfield | Tarrant County | 2.52% |
Mansfield Independent School District | 1.541 | 0.71 | 0.413599 | Mansfield | Ellis County | 2.66% |
Mansfield Independent School District | 1.541 | 0.71 | 0.445 | Mansfield | Johnson County | 2.70% |
Maypearl Independent School District | 1.377931 | 0.834661 | 0.413599 | Maypearl | Ellis County | 2.63% |
McKinney Independent School District | 1.67 | 0.583 | 0.235 | McKinney | Collin County | 2.49% |
Melissa Independent School District | 1.643875 | 0.61 | 0.235 | Melissa | Collin County | 2.49% |
Meridian Independent School District | 1.34 | 0.56695 | 0.4365 | Meridian | Bosque County | 2.34% |
Mesquite Independent School District | 1.410139 | 0.64 | 0.2431 | Mesquite | Dallas County | 2.29% |
Mesquite Independent School District | 1.410139 | 0.64 | 0.5565 | Mesquite | Kaufman County | 2.61% |
Midlothian Independent School District | 1.552444 | 0.708244 | 0.413599 | Midlothian | Ellis County | 2.67% |
Mildred Independent School District | 1.2812 | 0.6272 | 0.627 | Corsicana | Navarro County | 2.54% |
Milford Independent School District | 1.17 | 0.518596 | 0.413599 | Milford | Ellis County | 2.10% |
Millsap Independent School District | 1.745021 | 0.38 | 0.418328 | Millsap | Parker County | 2.54% |
Mineola Independent School District | 1.1701 | 0.53564 | 0.5015 | Mineola | Wood County | 2.21% |
Morgan Independent School District | 1.04 | 0.2428 | 0.4365 | Morgan | Bosque County | 1.72% |
Muenster Independent School District | 1.4491 | 0.36446 | 0.4737 | Muenster | Cooke County | 2.29% |
Nocona Independent School District | 1.04 | 0.5376 | 0.362 | Nocona | Montague County | 1.94% |
Palmer Independent School District | 1.550831 | 0.6895 | 0.413599 | Palmer | Ellis County | 2.65% |
Paradise Independent School District | 1.37344 | 0.339 | 0.3789 | Paradise | Wise County | 2.09% |
Penelope Independent School District | 1.17 | 0.457135 | 0.529977 | Penelope | Hill County | 2.16% |
Plano Independent School District | 1.45 | 0.4886 | 0.235 | Plano | Collin County | 2.17% |
Plano Independent School District | 1.45 | 0.4886 | 0.2722 | Plano | Denton County | 2.21% |
Ponder Independent School District | 1.0401 | 0.563485 | 0.2722 | Ponder | Denton County | 1.88% |
Pottsboro Independent School District | 1.45 | 0.642168 | 0.489423 | Pottsboro | Grayson County | 2.58% |
Prairie Valley Independent School District | 1.04 | 0.5376 | 0.362 | Nocona | Montague County | 1.94% |
Princeton Independent School District | 1.532335 | 0.7218 | 0.235 | Princeton | Collin County | 2.49% |
Prosper Independent School District | 1.67 | 0.52 | 0.235 | Prosper | Collin County | 2.43% |
Prosper Independent School District | 1.67 | 0.52 | 0.2722 | Prosper | Denton County | 2.46% |
Quinlan Independent School District | 1.248503 | 0.545 | 0.532469 | Quinlan | Hunt County | 2.33% |
Quitman Independent School District | 1.1108 | 0.4882 | 0.5015 | Quitman | Wood County | 2.10% |
Rains Independent School District | 1.3007 | 0.3415 | 0.6329 | Emory | Rains County | 2.28% |
Ranger Independent School District | 1.0401 | 0.67524 | 0.49785 | Ranger | Eastland County | 2.21% |
Rice Independent School District | 1.041 | 0.55 | 0.627 | Rice | Navarro County | 2.22% |
Richardson Independent School District | 1.340067 | 0.63516 | 0.235 | Richardson | Collin County | 2.21% |
Richardson Independent School District | 1.340067 | 0.63516 | 0.2431 | Richardson | Dallas County | 2.22% |
Rockwall Independent School District | 1.44 | 0.4955 | 0.3959 | Rockwall | Rockwall County | 2.33% |
Sam Rayburn Independent School District | 1.2005 | 0.76696 | 0.73166 | Ivanhoe | Tyler County | 2.70% |
Sanger Independent School District | 1.242067 | 0.679499 | 0.2722 | Sanger | Denton County | 2.19% |
Savoy Independent School District | 1.04 | 0.7755 | 0.595 | Savoy | Fannin County | 2.41% |
Sherman Independent School District | 1.45 | 0.372 | 0.489423 | Sherman | Grayson County | 2.31% |
Sivells Bend Independent School District | 1.04 | 0.687822 | 0.4737 | Gainesville | Cooke County | 2.20% |
Springtown Independent School District | 1.429199 | 0.62511 | 0.418328 | Springtown | Parker County | 2.47% |
Stephenville Independent School District | 1.2349 | 0.49 | 0.47 | Stephenville | Erath County | 2.19% |
Sunnyvale Independent School District | 1.450635 | 0.407962 | 0.2431 | Sunnyvale | Dallas County | 2.10% |
Terrell Independent School District | 1.4671 | 0.6493 | 0.5565 | Terrell | Kaufman County | 2.67% |
Tioga Independent School District | 1.5322 | 0.562945 | 0.489423 | Tioga | Grayson County | 2.58% |
Tolar Independent School District | 1.513169 | 0.470562 | 0.391697 | Tolar | Hood County | 2.38% |
Trenton Independent School District | 1.45141 | 0.7878 | 0.595 | Trenton | Fannin County | 2.83% |
Trinidad Independent School District | 1.4039 | 0.562 | 0.477984 | Trinidad | Henderson County | 2.44% |
Troup Independent School District | 1.189971 | 0.921544 | 0.33 | Troup | Smith County | 2.44% |
Troup Independent School District | 1.189971 | 0.921544 | 0.59 | Troup | Cherokee County | 2.70% |
Tyler Independent School District | 1.411079 | 0.22 | 0.33 | Tyler | Smith County | 1.96% |
Van Independent School District | 1.547798 | 0.59359 | 0.485847 | Van | Van Zandt County | 2.63% |
Venus Independent School District | 1.38 | 0.893269 | 0.413599 | Venus | Ellis County | 2.69% |
Venus Independent School District | 1.38 | 0.893269 | 0.445 | Venus | Johnson County | 2.72% |
Walnut Bend Independent School District | 1.04 | 0.687822 | 0.4737 | Gainesville | Cooke County | 2.20% |
Waxahachie Independent School District | 1.5289 | 0.68 | 0.413599 | Waxahachie | Ellis County | 2.62% |
Weatherford Independent School District | 1.380133 | 0.4866 | 0.418328 | Weatherford | Parker County | 2.29% |
Whitehouse Independent School District | 1.213145 | 0.672096 | 0.33 | Whitehouse | Smith County | 2.22% |
Whitesboro Independent School District | 1.243161 | 0.379775 | 0.489423 | Whitesboro | Grayson County | 2.11% |
Whitewright Independent School District | 1.37 | 0.74 | 0.489423 | Whitewright | Grayson County | 2.60% |
Whitewright Independent School District | 1.37 | 0.74 | 0.595 | Whitewright | Fannin County | 2.71% |
Whitney Independent School District | 1.301617 | 0.6279 | 0.529977 | Whitney | Hill County | 2.46% |
Winnsboro Independent School District | 1.17 | 0.54 | 0.471018 | Winnsboro | Franklin County | 2.18% |
Winnsboro Independent School District | 1.17 | 0.54 | 0.5015 | Winnsboro | Wood County | 2.21% |
Winona Independent School District | 1.498652 | 0.375443 | 0.33 | Winona | Smith County | 2.20% |
Wylie Independent School District | 1.0401 | 0.8789 | 0.235 | Wylie | Collin County | 2.15% |
Wylie Independent School District | 1.0401 | 0.8789 | 0.2431 | Wylie | Dallas County | 2.16% |
Wylie Independent School District | 1.0401 | 0.8789 | 0.3959 | Wylie | Rockwall County | 2.31% |
Wylie Independent School District | 1.65235 | 0.8789 | 0.235 | Wylie | Collin County | 2.77% |
Wylie Independent School District | 1.65235 | 0.8789 | 0.2431 | Wylie | Dallas County | 2.77% |
Wylie Independent School District | 1.65235 | 0.8789 | 0.3959 | Wylie | Rockwall County | 2.93% |
Yantis Independent School District | 1.0401 | 0.1814 | 0.5015 | Yantis | Wood County | 1.72% |
Compiled from public data sourced from the Texas Comptroller of Public Accounts website. Information is deemed reliable, but not guaranteed.
Note: Tax rates may vary by property location and exemption(s) for which an owner may qualify.
Looking for a Realtor® to help you find the perfect home in the Dallas / Fort Worth Metroplex?
Relocating can be an intimidating process, but there are things you can do to ensure a smooth and successful transition. Providence Group Realty agents are uniquely qualified to work with Buyers and Sellers throughout DFW. Call us at 469.645.6363, or click on our chat window to be connected with one of our TEAM members right away! If you will be coming from outside the DFW area, please call us before finalizing your travel plans so we can reserve and prioritize your tour times.